View: looking from the back of the rack
| Slot | Connected device |
|---|---|
| 9 | U41 TP-Link managed switch 1 |
| 7 | INT-SBS216-2 2U primary/secondary firewall PSU 2 |
| 6 | INT-SBS216-2 2U primary/secondary firewall PSU 1 |
| 4 | multi-bhyve/store02 4U server PSU 2 |
| 1 | cesi-bhyve01 2U server PSU 1 |
| Slot | Connected device |
|---|---|
| 10 | TP-Link 48-port switch 2 |
| 8 | Cradlepoint E320 router |
| 7 | Rack power strip feeds strip → |
| 6 | Netgear 5-port switch |
| 5 | multi-bhyve/store03 4U server PSU 2, bottom PSU |
| 2 | cesi-bhyve01 2U server PSU 2, bottom PSU |
| 1 | Verizon modem |
Powered from Left PDU2 — slot 7
Independent power source — not on either PDU
| Server | PSU 1 connection | PSU 2 connection |
|---|---|---|
| INT-SBS216-2 2U firewall | PDU1 · slot 6 | PDU1 · slot 7 |
| cesi-bhyve01 2U server | PDU1 · slot 1 | PDU2 · slot 2 |
| multi-bhyve/store02 4U server | Yellow-side inverter | PDU1 · slot 4 |
| multi-bhyve/store03 4U server | Yellow-side inverter | PDU2 · slot 5 |
Note: only the firewall has both PSUs on the same PDU (PDU1). Both bhyve servers and both 4U storage servers split their PSUs across two independent power sources, so a single PDU or inverter failure won't take a fully redundant server down.